Explosion risk assessments start with the knowledge of the explosion-properties of the substances used. Often, these properties are unknown or the tests are carried out under conditions other than relevant for the situation. Hereby an overview of the main explosion properties.
Property | Description | Parameter |
LEL / MEC | lower explosion limit | [g/m3] |
Kst | maximum rate of pressure rise | [bar.m/s] |
Pmax | maximum explosion pressure | [bar] |
Explosion hazard class | classification related to Kst | [St 1 / St 2 / St3] |
MOE / MIE | minimum ignition energy | [mJ] |
MOT / MIT | dust ignition temperature | [ºC] |
ST / LIT | smolder or glow temperature dust layer | [ºC] |
Uitleggen waarom eerst quickscan en dan als het nodig is de rest pas te bepalen is veel goedkoper